There are two ways to find the user manual for your Timex
watch.
If you are still unable to locate your user manual, you may emailTimex Customer Service or call us toll-free at 1-800-448-4639. |
||||
EN (English) FR (Français) SP (Español) PO (Português) IT (Italian) GE (Deutsch) DU (Nederlands) |
|||
| Sport + Ironman | Expedition | Style | Kids | Software | ||||
Sport + Ironman |
||||
| 1440 Sports | EN FR SP PO IT GE DU | |||
| Data Link USB | EN FR SP PO IT GE DU | |||
| Data Recorder 2 | EN FR SP PO IT GE DU | |||
| Data Xchanger | EN FR SP PO IT GE DU | |||
| Easy Trainer HRM | EN FR SP PO IT GE DU | Tools for Success | ||
| Health Touch HRM | EN FR SP PO IT GE DU | |||
| Health Tracker | EN FR SP PO IT GE DU | |||
| Foot Pod | EN FR SP PO IT GE DU | |||
| Ironman 8-Lap | EN FR SP PO IT GE DU | |||
| Ironman 10-Lap | EN FR SP PO IT GE DU | |||
| Ironman 30-Lap | EN FR SP PO IT GE DU | |||
| Ironman 30-Lap Digital-Analog Combo | EN FR SP PO IT GE DU | |||
| Ironman 30-Lap with FLIX | EN FR SP PO IT GE DU | |||
| Ironman 30-Lap HRM | EN FR SP PO IT GE DU | Tools for Success | Sensor Guide | |
| Ironman 30-Lap Shock | EN FR SP PO IT GE DU | |||
| Ironman 50-Lap | EN FR SP PO IT GE DU | |||
| Ironman 50-Lap Sleek | EN FR SP PO IT GE DU | |||
| Ironman 50-Lap Solar Dual-Tech | EN FR SP PO IT GE DU | |||
| Ironman 50-Lap Solar Shock | EN FR SP PO IT GE DU | |||
| Ironman 75-Lap Sleek (OVA) | EN FR SP PO IT GE DU | |||
| Ironman 100-Lap | EN FR SP PO IT GE DU | |||
| Ironman 150-Lap Sleek | EN FR SP PO IT GE DU | |||
| Ironman 150-Lap Sleek with TAP-Screen Technology | EN FR SP PO IT GE DU | Pocket Guide | ||
| Ironman Bodylink: Full-Size | EN FR SP PO IT GE DU | Sensor Guide | ||
| Ironman Bodylink: Mid-Size | EN FR SP PO IT GE DU | |||
| Ironman Bodylink: Trail-Runner | EN FR SP PO IT GE DU | Sensor Guide | ||
| Ironman Dress Chronograph | EN FR SP PO IT GE DU | |||
| Ironman Fitness Tracker | EN FR SP PO IT GE DU | |||
| Ironman Global Trainer GPS - User Manual | EN FR SP PO IT GE DU | Bike Sensor Manual | Ironman Global Trainer GPS - Quick-Start Guide | EN FR SP PO IT GE DU |
| Ironman iControl | EN FR SP PO IT GE DU | |||
| Ironman Race Trainer HRM | EN FR SP PO IT GE DU | Tools for Success | ||
| Ironman Race Trainer Pro HRM | EN FR SP PO IT GE DU | Tools for Success | ||
| Ironman Road Trainer HRM | EN FR SP PO IT GE DU | Tools for Success | ||
| Ironman Run Trainer GPS - User Manual | EN FR SP PO IT GE DU | |||
| Ironman Run Trainer GPS - Quick-Start Guide | EN FR SP PO IT GE DU | |||
| Ironman Target Trainer HRM | EN FR SP PO IT GE DU | Tools for Success | ||
| Ironman Target Trainer HRM with TapScreen Technology | EN FR SP PO IT GE DU | |||
| Marathon | EN FR SP PO IT GE DU | |||
| Pedometer: Folding | EN FR SP PO IT GE DU | |||
| Pedometer: Indiglo | EN FR SP PO IT GE DU | |||
| Pedometer: Step-Distance | EN FR SP PO IT GE DU | |||
| Personal Trainer HRM | EN FR SP PO IT GE DU | Tools for Success | ||
| Stop Watch | EN FR SP PO IT GE DU | |||
| Zone Trainer HRM | EN FR SP PO IT GE DU | Tools for Success | ||
Expedition |
||||
| Adventure Tech Altimeter | EN FR SP PO IT GE DU | |||
| Adventure Tech Digital Compass | EN FR SP PO IT GE DU | |||
| Camper | EN FR SP PO IT GE DU | |||
| Chrono/Alarm/Timer | EN FR SP PO IT GE DU | |||
| Digital Compass | EN FR SP PO IT GE DU | |||
| Dive - Casual and Performance | EN FR SP PO IT GE DU | |||
| Dive Chronograph | EN FR SP PO IT GE DU | |||
| E-Altimeter | EN FR SP PO IT GE DU | |||
| Easy-Set Alarm | EN FR SP PO IT GE DU | |||
| E-Tide Temp Compass | EN FR SP PO IT GE DU | |||
| E-Tide Temp | EN FR SP PO IT GE DU | |||
| E-Compass | EN FR SP PO IT GE DU | |||
| Rugged Field and Trail Series Analog | EN FR SP PO IT GE DU | |||
| Rugged Field and Trail Series Chronograph | EN FR SP PO IT GE DU | |||
| Trail Series Digital-Analog Combo | EN FR SP PO IT GE DU | |||
| Trail Mate | EN FR SP PO IT GE DU | |||
| Women's Field | EN FR SP PO IT GE DU | |||
| WS4 | EN FR SP PO IT GE DU | Pocket Guide | ||
Style |
||||
| Analog Chronograph | EN FR SP PO IT GE DU | |||
| Automatic | EN FR SP PO IT GE DU | |||
| Classic Analog (Easy Reader, Crystals, Diamonds) | EN FR SP PO IT GE DU | |||
| Intelligent Quartz (All Models) | EN FR SP PO IT GE DU | |||
| Perpetual Calendar | EN FR SP PO IT GE DU | |||
| Retrograde | EN FR SP PO IT GE DU | |||
| Sun and Moon | EN FR SP PO IT GE DU | |||
Kids |
||||
| Iron Kids | EN FR SP PO IT GE DU | |||
| Timex Kids Analog | EN FR SP PO IT GE DU | |||
| Timex Kids Digital | EN FR SP PO IT GE DU | |||
Software |
||||
| Device Agents | Downloads | |||
| Other Software | Downloads | |||
Timex Module Table Locate
the the 3-digit module number located on the caseback of most Timex products
and then use the tabs below to find that number and the link to your manual's language.NOTE: The instruction booklets available on this page are in PDF format. If you do not have the Adobe Acrobat Plug-in, please get it now at the Adobe website. |